| Name | Date | Host Nation | City/Town | Category | Prize | Surface | Status |
|---|---|---|---|---|---|---|---|
| W100 BONITA SPRINGS, FL | 28 Apr to 04 May 2025 | USA | Bonita Springs, FL | W100 | $100,000 | Outdoor – Clay | |
| W100 WIESBADEN | 28 Apr to 04 May 2025 | Germany | Wiesbaden | W100 | $100,000 | Outdoor – Clay | |
| W100 GIFU | 28 Apr to 04 May 2025 | Japan | Gifu | W100 | $100,000 | Outdoor – Hard | |
| W50 LOPOTA | 28 Apr to 04 May 2025 | Georgia | Lopota | W50 | $40,000 | Outdoor – Hard | |
| W50 YECLA | 28 Apr to 04 May 2025 | Spain | Yecla | W50 | $40,000 | Outdoor – Hard | |
| W35 SANTA MARGHERITA DI PULA | 28 Apr to 04 May 2025 | Italy | Santa Margherita di Pula | W35 | $30,000 | Outdoor – Clay | |
| W35 GOYANG | 28 Apr to 04 May 2025 | Korea, Rep. | Goyang | W35 | $30,000 | Outdoor – Hard | |
| W35 NOTTINGHAM | 28 Apr to 04 May 2025 | Great Britain | Nottingham | W35 | $30,000 | Outdoor – Hard | |
| W35 BOCA RATON, FL | 28 Apr to 04 May 2025 | USA | Boca Raton, FL | W35 | $30,000 | Outdoor – Clay | |
| W15 KURSUMLIJSKA BANJA | 28 Apr to 04 May 2025 | Serbia | Kursumlijska Banja | W15 | $15,000 | Outdoor – Clay | |
| W15 OEGSTGEEST | 28 Apr to 04 May 2025 | Netherlands | Oegstgeest | W15 | $15,000 | Outdoor – Clay | |
| W15 SHYMKENT | 28 Apr to 04 May 2025 | Kazakhstan | Shymkent | W15 | $15,000 | Outdoor – Clay | |
| W15 MONASTIR | 28 Apr to 04 May 2025 | Tunisia | Monastir | W15 | $15,000 | Outdoor – Hard |

