| Name | Date | Host Nation | City/Town | Category | Surface | Status |
|---|---|---|---|---|---|---|
| J300 CAIRO | 30 Mar to 03 Apr 2026 | Egypt | Cairo | J300 | Outdoor – Clay | |
| J200 CAP D’AIL | 30 Mar to 04 Apr 2026 | France | Cap d’Ail | J200 | Outdoor – Clay | |
| J200 ASUNCION | 30 Mar to 04 Apr 2026 | Paraguay | Asuncion | J200 | Outdoor – Clay | |
| J100 ISTANBUL | 30 Mar to 05 Apr 2026 | Turkiye | Istanbul | J100 | Indoor – Hard | |
| J100 HANKO | 30 Mar to 04 Apr 2026 | Finland | Hanko | J100 | Indoor – Hard | |
| J60 MARSA | 30 Mar to 04 Apr 2026 | Malta | Marsa | J60 | Outdoor – Hard | |
| J60 TLEMCEN | 30 Mar to 04 Apr 2026 | Algeria | Tlemcen | J60 | Outdoor – Clay | |
| J60 PUNTA CANA | 30 Mar to 04 Apr 2026 | Dominican Republic | Punta Cana | J60 | Outdoor – Clay | |
| J30 LA PAZ | 30 Mar to 04 Apr 2026 | Bolivia | La Paz | J30 | Outdoor – Clay | |
| J30 BULAWAYO | 30 Mar to 04 Apr 2026 | Zimbabwe | Bulawayo | J30 | Outdoor – Hard | |
| J30 ACCRA | 30 Mar to 04 Apr 2026 | Ghana | Accra | J30 | Outdoor – Clay | |
| J30 TEGUCIGALPA | 30 Mar to 04 Apr 2026 | Honduras | Tegucigalpa | J30 | Outdoor – Hard | |
| J30 ADDIS ABABA | 30 Mar to 04 Apr 2026 | Ethiopia | Addis Ababa | J30 | Outdoor – Hard | |
| J30 SAINT-FRANÇOIS | 30 Mar to 04 Apr 2026 | Guadeloupe | Saint-François | J30 | Outdoor – Hard | |
| J30 KILKENNY | 30 Mar to 03 Apr 2026 | Ireland | Dublin | J30 | Outdoor – Carpet | |
| J60 TELDE | 31 Mar to 05 Apr 2026 | Spain | Telde | J60 | Outdoor – Clay | |
| J200 FLORENCE | 01 Apr to 06 Apr 2026 | Italy | FLORENCE | J200 | Outdoor – Clay | |
| J500 CAIRO | 06 Apr to 11 Apr 2026 | Egypt | Cairo | J500 | Outdoor – Clay | |
| J200 ISTRES | 06 Apr to 12 Apr 2026 | France | Istres | J200 | Outdoor – Clay | |
| J100 LUQUE | 06 Apr to 11 Apr 2026 | Paraguay | Luque | J100 | Outdoor – Clay | |
| J100 TLEMCEN | 06 Apr to 11 Apr 2026 | Algeria | Tlemcen | J100 | Outdoor – Clay | |
| J100 ALICANTE | 06 Apr to 11 Apr 2026 | Spain | Alicante | J100 | Outdoor – Clay | |
| J100 ISTANBUL | 06 Apr to 12 Apr 2026 | Turkiye | Istanbul | J100 | Indoor – Hard | |
| J60 JERUSALEM (CLOSED) | 06 Apr to 11 Apr 2026 | Israel | Jerusalem (CLOSED) | J60 | Outdoor – Hard | |
| J60 PAOLA | 06 Apr to 11 Apr 2026 | Malta | Paola | J60 | Outdoor – Hard | |
| J60 PUNTA CANA | 06 Apr to 11 Apr 2026 | Dominican Republic | Punta Cana | J60 | Outdoor – Clay | |
| J60 AIZKRAUKLE | 06 Apr to 11 Apr 2026 | Latvia | Aizkraukle | J60 | Indoor – Carpet | |
| J30 VIENNA | 06 Apr to 12 Apr 2026 | Austria | Vienna | J30 | Outdoor – Clay | |
| J30 DOUALA | 06 Apr to 11 Apr 2026 | Cameroon | Douala | J30 | Outdoor – Hard | |
| J30 COCHABAMBA | 06 Apr to 11 Apr 2026 | Bolivia | Cochabamba | J30 | Outdoor – Clay | |
| J30 RALEIGH | 06 Apr to 11 Apr 2026 | USA | Raleigh | J30 | Outdoor – Clay | |
| J30 ACCRA | 06 Apr to 11 Apr 2026 | Ghana | Accra | J30 | Outdoor – Clay | |
| J30 GABORONE | 06 Apr to 11 Apr 2026 | Botswana | Gaborone | J30 | Outdoor – Hard | |
| J30 TEGUCIGALPA | 06 Apr to 11 Apr 2026 | Honduras | Tegucigalpa | J30 | Outdoor – Hard | |
| J30 DUSHANBE | 06 Apr to 11 Apr 2026 | Tajikistan | Dushanbe | J30 | Outdoor – Hard | |
| J30 ISLAMABAD | 06 Apr to 11 Apr 2026 | Pakistan | Islamabad | J30 | Outdoor – Hard | |
| J300 KUCHING | 07 Apr to 12 Apr 2026 | Malaysia | Kuching | J300 | Outdoor – Hard | |
| J200 WOODBRIDGE | 07 Apr to 12 Apr 2026 | Canada | Woodbridge | J200 | Indoor – Hard | |
| J300 BEAULIEU-SUR-MER | 13 Apr to 18 Apr 2026 | France | Beaulieu-sur-Mer | J300 | Outdoor – Clay | |
| J100 AIZKRAUKLE | 13 Apr to 18 Apr 2026 | Latvia | Aizkraukle | J100 | Indoor – Carpet | |
| J60 GABORONE | 13 Apr to 18 Apr 2026 | Botswana | Gaborone | J60 | Outdoor – Hard | |
| J60 KENNESAW | 13 Apr to 18 Apr 2026 | USA | Marietta | J60 | Outdoor – Clay | |
| J60 HAIFA (CLOSED) | 13 Apr to 18 Apr 2026 | Israel | Haifa | J60 | Outdoor – Hard | |
| J60 SANTA CRUZ | 13 Apr to 18 Apr 2026 | Bolivia | Santa Cruz de la Sierra | J60 | Outdoor – Clay | |
| J30 DOUALA | 13 Apr to 18 Apr 2026 | Cameroon | Douala | J30 | Outdoor – Hard | |
| J30 HASSELT | 13 Apr to 18 Apr 2026 | Belgium | Hasselt | J30 | Outdoor – Clay | |
| J30 BRIDGETOWN | 13 Apr to 18 Apr 2026 | Barbados | Bridgetown | J30 | Outdoor – Hard | |
| J30 SUBOTICA | 13 Apr to 19 Apr 2026 | Serbia | SUBOTICA | J30 | Outdoor – Clay | |
| J30 VIENNA | 13 Apr to 19 Apr 2026 | Austria | Vienna | J30 | Outdoor – Clay | |
| J30 ISTANBUL | 13 Apr to 19 Apr 2026 | Turkiye | Istanbul | J30 | Indoor – Hard | |
| J30 PUEBLA | 13 Apr to 19 Apr 2026 | Mexico | Puebla | J30 | Outdoor – Hard | |
| J30 DUSHANBE | 13 Apr to 18 Apr 2026 | Tajikistan | Dushanbe | J30 | Outdoor – Hard | |
| J30 REUS | 13 Apr to 18 Apr 2026 | Spain | Reus | J30 | Outdoor – Clay | |
| J30 THALWIL | 13 Apr to 18 Apr 2026 | Switzerland | Thalwil | J30 | Outdoor – Clay | |
| J30 ISLAMABAD | 13 Apr to 18 Apr 2026 | Pakistan | Islamabad | J30 | Outdoor – Hard | |
| J200 PIESTANY | 14 Apr to 19 Apr 2026 | Slovakia | Piestany | J200 | Outdoor – Clay | |
| J200 KUALA LUMPUR | 14 Apr to 19 Apr 2026 | Malaysia | Kuala Lumpur | J200 | Outdoor – Hard | |
| J300 PUNE (CLOSED REGIONAL CHAMPIONSHIPS) | 20 Apr to 25 Apr 2026 | India | Pune | J300 | Outdoor – Hard | |
| J200 ALDERSHOT | 20 Apr to 24 Apr 2026 | Great Britain | Aldershot | J200 | Outdoor – Hard | |
| J100 TALLINN | 20 Apr to 24 Apr 2026 | Estonia | Tallinn | J100 | Indoor – Hard | |
| J100 KINGSTON | 20 Apr to 25 Apr 2026 | Canada | Kingston | J100 | Indoor – Hard | |
| J100 MOUNT PLEASANT | 20 Apr to 26 Apr 2026 | USA | Mount Pleasant | J100 | Outdoor – Clay | |
| J100 ISTANBUL | 20 Apr to 26 Apr 2026 | Turkiye | Istanbul | J100 | Outdoor – Clay | |
| J60 CAIRO | 20 Apr to 26 Apr 2026 | Egypt | Cairo | J60 | Outdoor – Clay | |
| J60 ISLAMABAD | 20 Apr to 26 Apr 2026 | Pakistan | Islamabad | J60 | Outdoor – Hard | |
| J60 PUEBLA | 20 Apr to 25 Apr 2026 | Mexico | Puebla | J60 | Outdoor – Hard | |
| J30 SHKODER | 20 Apr to 25 Apr 2026 | Albania | Shkoder | J30 | Outdoor – Hard | |
| J30 WINDHOEK | 20 Apr to 25 Apr 2026 | Namibia | Windhoek | J30 | Outdoor – Hard | |
| J30 SZEKESFEHERVAR | 20 Apr to 25 Apr 2026 | Hungary | Székesfehérvár | J30 | Indoor – Clay | |
| J30 NIS | 20 Apr to 26 Apr 2026 | Serbia | NIS | J30 | Outdoor – Clay | |
| J30 KIGALI | 20 Apr to 25 Apr 2026 | Rwanda | Kigali | J30 | Outdoor – Clay | |
| J30 KINGSTON | 20 Apr to 26 Apr 2026 | Jamaica | Kingston | J30 | Outdoor – Hard | |
| J30 ZARAGOZA | 20 Apr to 26 Apr 2026 | Spain | Zaragoza | J30 | Indoor – Clay | |
| J200 HASKOVO | 21 Apr to 25 Apr 2026 | Bulgaria | Haskovo | J200 | Outdoor – Clay | |
| J100 SOUSSE | 21 Apr to 26 Apr 2026 | Tunisia | Sousse | J100 | Outdoor – Hard | |
| J60 NICE | 21 Apr to 26 Apr 2026 | France | Menton | J60 | Outdoor – Clay | |
| J30 LAUTOKA | 21 Apr to 26 Apr 2026 | Fiji | Lautoka | J30 | Outdoor – Hard | |
| J200 VILLACH | 27 Apr to 02 May 2026 | Austria | Villach | J200 | Outdoor – Clay | |
| J200 SUMTER | 27 Apr to 03 May 2026 | USA | Sumter | J200 | Outdoor – Clay | |
| J200 SALSOMAGGIORE | 27 Apr to 03 May 2026 | Italy | SALSOMAGGIORE | J200 | Outdoor – Clay | |
| J100 MOHAMMEDIA | 27 Apr to 02 May 2026 | Morocco | Mohammedia | J100 | Outdoor – Clay | |
| J100 SAN JOSE | 27 Apr to 02 May 2026 | Costa Rica | San Jose | J100 | Outdoor – Hard | |
| J100 QUEBEC CITY | 27 Apr to 02 May 2026 | Canada | Quebec City | J100 | Indoor – Hard | |
| J60 DOHA | 27 Apr to 02 May 2026 | Qatar | Doha | J60 | Outdoor – Hard | |
| J60 DAKAHLIA | 27 Apr to 03 May 2026 | Egypt | Dakahlia | J60 | Outdoor – Clay | |
| J60 LYON | 27 Apr to 02 May 2026 | France | Lyon | J60 | Outdoor – Clay | |
| J60 SKOPJE | 27 Apr to 03 May 2026 | North Macedonia | Skopje | J60 | Outdoor – Clay | |
| J60 WINDHOEK | 27 Apr to 03 May 2026 | Namibia | Windhoek | J60 | Outdoor – Hard | |
| J30 KINGSTON | 27 Apr to 03 May 2026 | Jamaica | Kingston | J30 | Outdoor – Hard | |
| J30 MYTILENE | 27 Apr to 02 May 2026 | Greece | Mytilene | J30 | Outdoor – Hard | |
| J30 KIGALI | 27 Apr to 02 May 2026 | Rwanda | Kigali | J30 | Outdoor – Clay | |
| J30 BHUBANESWAR | 27 Apr to 02 May 2026 | India | Bhubaneswar | J30 | Outdoor – Hard | |
| J30 TELAVI | 27 Apr to 02 May 2026 | Georgia | Telavi | J30 | Outdoor – Clay | |
| J300 PLOVDIV | 28 Apr to 02 May 2026 | Bulgaria | Plovdiv | J300 | Outdoor – Clay | |
| J100 MONASTIR | 28 Apr to 03 May 2026 | Tunisia | Monastir | J100 | Outdoor – Hard | |
| J30 LAUTOKA | 28 Apr to 03 May 2026 | Fiji | Lautoka | J30 | Outdoor – Hard | |
| J30 BUCHAREST | 28 Apr to 03 May 2026 | Romania | Bucharest | J30 | Outdoor – Clay | |
| J30 MELBOURNE | 28 Apr to 03 May 2026 | Australia | Melbourne | J30 | Outdoor – Clay | |
| J30 VIERUMAKI | 28 Apr to 03 May 2026 | Finland | Vierumaki | J30 | Outdoor – Hard | |
| J30 GIRONA | 28 Apr to 02 May 2026 | Spain | Girona | J30 | Outdoor – Clay |

