| Name | Date | Host Nation | City/Town | Category | Surface | Status |
|---|---|---|---|---|---|---|
| AUSTRALIAN OPEN JUNIOR CHAMPIONSHIPS | 24 Jan to 01 Feb 2026 | Australia | Melbourne | JGS | Outdoor – Hard | |
| J100 MANACOR | 26 Jan to 01 Feb 2026 | Spain | Manacor | J100 | Outdoor – Hard | |
| J60 DURBAN | 26 Jan to 01 Feb 2026 | South Africa | Durban | J60 | Outdoor – Hard | |
| J30 MURSKA SOBOTA | 26 Jan to 01 Feb 2026 | Slovenia | MURSKA SOBOTA | J30 | Indoor – Hard | |
| J30 COLOMBO | 26 Jan to 01 Feb 2026 | Sri Lanka | Colombo | J30 | Outdoor – Clay | |
| J30 BAD WALTERSDORF | 26 Jan to 01 Feb 2026 | Austria | Bad Waltersdorf | J30 | Indoor – Carpet | |
| J100 AUCKLAND | 27 Jan to 01 Feb 2026 | New Zealand | Auckland | J100 | Outdoor – Hard | |
| J60 RAANANA (CLOSED) | 27 Jan to 01 Feb 2026 | Israel | Raanana | J60 | Outdoor – Hard | |
| J30 NAIROBI | 27 Jan to 01 Feb 2026 | Kenya | Nairobi | J30 | Outdoor – Clay | |
| J60 WARSAW | 28 Jan to 01 Feb 2026 | Poland | Warszawa | J60 | Indoor – Hard | |
| J300 SALINAS | 02 Feb to 07 Feb 2026 | Ecuador | Salinas | J300 | Outdoor – Hard | |
| J200 OBERHACHING | 02 Feb to 06 Feb 2026 | Germany | Oberhaching | J200 | Indoor – Hard | |
| J100 MANACOR | 02 Feb to 08 Feb 2026 | Spain | Manacor | J100 | Outdoor – Hard | |
| J60 ANTALYA | 02 Feb to 08 Feb 2026 | Turkiye | Antalya | J60 | Outdoor – Clay | |
| J60 SINGAPORE | 02 Feb to 07 Feb 2026 | Singapore | Singapore | J60 | Indoor – Hard | |
| J60 QUERETARO | 02 Feb to 07 Feb 2026 | Mexico | Queretaro | J60 | Outdoor – Clay | |
| J60 KATHMANDU | 02 Feb to 07 Feb 2026 | Nepal | Kathmandu | J60 | Outdoor – Hard | |
| J30 HONFLEUR | 02 Feb to 07 Feb 2026 | France | Honfleur | J30 | Indoor – Hard | Live |
| J30 NAIROBI | 02 Feb to 07 Feb 2026 | Kenya | Nairobi | J30 | Outdoor – Clay | |
| J30 SARI (CLOSED) | 02 Feb to 07 Feb 2026 | Iran | Sari | J30 | Outdoor – Clay | |
| J30 LIVERPOOL | 02 Feb to 06 Feb 2026 | Great Britain | Liverpool | J30 | Indoor – Hard | |
| J30 COLOMBO | 02 Feb to 08 Feb 2026 | Sri Lanka | Colombo | J30 | Outdoor – Clay | |
| J30 MANAMA | 02 Feb to 08 Feb 2026 | Bahrain | Manama | J30 | Outdoor – Hard | |
| J100 BURNIE | 03 Feb to 08 Feb 2026 | Australia | Burnie | J100 | Outdoor – Hard | Live |
| J60 SFAX | 03 Feb to 08 Feb 2026 | Tunisia | Sfax | J60 | Outdoor – Hard | |
| J60 BLOEMFONTEIN | 03 Feb to 08 Feb 2026 | South Africa | Bloemfontein | J60 | Outdoor – Hard | |
| J60 SZCZECIN | 03 Feb to 08 Feb 2026 | Poland | Szczecin | J60 | Indoor – Hard | |
| J300 CASABLANCA | 09 Feb to 14 Feb 2026 | Morocco | Casablanca | J300 | Outdoor – Clay | |
| J300 LIMA | 09 Feb to 14 Feb 2026 | Peru | Lima | J300 | Outdoor – Clay | |
| J200 PUNTA CANA | 09 Feb to 14 Feb 2026 | Dominican Republic | Punta Cana | J200 | Outdoor – Clay | |
| J100 LAUNCESTON | 09 Feb to 14 Feb 2026 | Australia | Launceston | J100 | Outdoor – Hard | |
| J60 SIROKI BRIJEG | 09 Feb to 14 Feb 2026 | Bosnia and Herzegovina | Siroki Brijeg | J60 | Indoor – Hard | |
| J60 FREDERIKSBERG | 09 Feb to 14 Feb 2026 | Denmark | Frederiksberg | J60 | Indoor – Hard | |
| J60 ZAPOPAN | 09 Feb to 14 Feb 2026 | Mexico | Jalisco | J60 | Outdoor – Clay | |
| J60 NAIROBI | 09 Feb to 14 Feb 2026 | Kenya | Nairobi | J60 | Outdoor – Clay | |
| J60 KARAGANDA | 09 Feb to 14 Feb 2026 | Kazakhstan | Karaganda | J60 | Indoor – Hard | |
| J60 GUATEMALA | 09 Feb to 14 Feb 2026 | Guatemala | Guatemala | J60 | Outdoor – Hard | |
| J60 SINGAPORE | 09 Feb to 14 Feb 2026 | Singapore | Singapore | J60 | Indoor – Hard | |
| J60 ANTALYA | 09 Feb to 15 Feb 2026 | Turkiye | Antalya | J60 | Outdoor – Hard | |
| J30 DUBLIN | 09 Feb to 14 Feb 2026 | Ireland | Dublin | J30 | Indoor – Hard | |
| J30 LAHAINA | 09 Feb to 14 Feb 2026 | USA | Lahaina, HI | J30 | Outdoor – Hard | |
| J30 MANAMA | 09 Feb to 14 Feb 2026 | Bahrain | Manama | J30 | Outdoor – Hard | |
| J30 COLOMBO | 09 Feb to 15 Feb 2026 | Sri Lanka | Colombo | J30 | Outdoor – Clay | |
| J30 LIVERPOOL | 09 Feb to 13 Feb 2026 | Great Britain | Liverpool | J30 | Indoor – Hard | |
| J60 PUSZCZYKOWO | 10 Feb to 15 Feb 2026 | Poland | Puszczykowo | J60 | Indoor – Carpet | |
| J60 GREMDA | 10 Feb to 15 Feb 2026 | Tunisia | Gremda | J60 | Outdoor – Hard | |
| J30 MAPUTO | 10 Feb to 15 Feb 2026 | Mozambique | Maputo | J30 | Outdoor – Hard | |
| J100 BLOEMFONTEIN | 11 Feb to 15 Feb 2026 | South Africa | Bloemfontein | J100 | Outdoor – Hard | |
| J200 PUNTA CANA | 16 Feb to 21 Feb 2026 | Dominican Republic | Punta Cana | J200 | Outdoor – Clay | |
| J100 WOLFSBERG | 16 Feb to 21 Feb 2026 | Austria | Wolfsberg | J100 | Indoor – Carpet | |
| J100 KARAGANDA | 16 Feb to 21 Feb 2026 | Kazakhstan | Karaganda | J100 | Indoor – Hard | |
| J60 CLAREMONT | 16 Feb to 20 Feb 2026 | USA | Claremont | J60 | Outdoor – Hard | |
| J60 SIROKI BRIJEG | 16 Feb to 21 Feb 2026 | Bosnia and Herzegovina | Siroki Brijeg | J60 | Indoor – Hard | |
| J60 OSLO | 16 Feb to 21 Feb 2026 | Norway | Oslo | J60 | Indoor – Hard | |
| J60 GUATEMALA | 16 Feb to 21 Feb 2026 | Guatemala | Guatemala | J60 | Outdoor – Hard | |
| J60 SAN LUIS POTOSI | 16 Feb to 21 Feb 2026 | Mexico | San Luis Potosi | J60 | Outdoor – Hard | |
| J30 AGNO | 16 Feb to 21 Feb 2026 | Switzerland | Agno | J30 | Indoor – Hard | |
| J30 ESCH-SUR-ALZETTE | 16 Feb to 21 Feb 2026 | Luxembourg | Esch-sur-Alzette | J30 | Indoor – Hard | |
| J30 LIMA | 16 Feb to 21 Feb 2026 | Peru | Lima | J30 | Outdoor – Clay | |
| J30 DUBLIN | 16 Feb to 21 Feb 2026 | Ireland | Dublin | J30 | Indoor – Hard | |
| J30 COLOMBO | 16 Feb to 22 Feb 2026 | Sri Lanka | Colombo | J30 | Outdoor – Clay | |
| J200 SIAULIAI | 17 Feb to 22 Feb 2026 | Lithuania | Siauliai | J200 | Indoor – Hard | |
| J100 THE HAGUE | 17 Feb to 22 Feb 2026 | Netherlands | Den Haag | J100 | Indoor – Hard | |
| J100 TRNAVA | 17 Feb to 22 Feb 2026 | Slovakia | Trnava | J100 | Indoor – Hard | |
| J30 MAPUTO | 17 Feb to 22 Feb 2026 | Mozambique | Maputo | J30 | Outdoor – Hard | |
| J30 ABUJA | 17 Feb to 22 Feb 2026 | Nigeria | Abuja | J30 | Outdoor – Hard | |
| J300 SANTA CRUZ (SOUTH AMERICA REGIONAL CHAMPIONSHIPS) | 23 Feb to 28 Feb 2026 | Bolivia | Santa Cruz | J300 | Outdoor – Clay | |
| J200 NONTHABURI | 23 Feb to 28 Feb 2026 | Thailand | Nonthaburi | J200 | Outdoor – Hard | |
| J100 POTCHEFSTROOM | 23 Feb to 28 Feb 2026 | South Africa | Potchefstroom | J100 | Outdoor – Hard | |
| J100 CHISINAU | 23 Feb to 01 Mar 2026 | Moldova | Chisinau | J100 | Indoor – Hard | |
| J60 SAN LUIS POTOSI | 23 Feb to 28 Feb 2026 | Mexico | San Luis Potosi | J60 | Outdoor – Hard | |
| J60 ESCH-SUR-ALZETTE | 23 Feb to 28 Feb 2026 | Luxembourg | Esch-sur-Alzette | J60 | Indoor – Hard | |
| J60 TRUJILLO | 23 Feb to 28 Feb 2026 | Peru | Trujillo | J60 | Outdoor – Clay | |
| J30 KINGSTON | 23 Feb to 01 Mar 2026 | Jamaica | Kingston | J30 | Outdoor – Hard | |
| J30 SETUBAL | 23 Feb to 01 Mar 2026 | Portugal | Setubal | J30 | Outdoor – Hard | |
| J30 ABUJA | 23 Feb to 28 Feb 2026 | Nigeria | Abuja | J30 | Outdoor – Hard | |
| J30 TARTU | 23 Feb to 28 Feb 2026 | Estonia | Tartu | J30 | Indoor – Carpet | |
| J30 BANJA LUKA | 23 Feb to 28 Feb 2026 | Bosnia and Herzegovina | Banja Luka | J30 | Indoor – Clay | |
| J60 GJOVIK | 24 Feb to 28 Feb 2026 | Norway | Gjøvik | J60 | Indoor – Hard | |
| J60 BOLLENE-SORGUES | 24 Feb to 01 Mar 2026 | France | Bollène-Sorgues | J60 | Indoor – Clay | |
| J30 ROTTERDAM | 24 Feb to 28 Feb 2026 | Netherlands | Rotterdam | J30 | Indoor – Hard |

