| Name | Date | Host Nation | City/Town | Category | Prize | Surface | Status |
|---|---|---|---|---|---|---|---|
| W35 ROME | 29 Jun to 05 Jul 2026 | Italy | Rome | W35 | $30,000 | Outdoor – Clay | |
| W35 STUTTGART-VAIHINGEN | 29 Jun to 05 Jul 2026 | Germany | Stuttgart-Vaihingen | W35 | $30,000 | Outdoor – Clay | |
| W35 AIX-LES-BAINS | 29 Jun to 05 Jul 2026 | France | Aix-les-Bains | W35 | $30,000 | Outdoor – Clay | |
| W35 AMSTELVEEN | 29 Jun to 05 Jul 2026 | Netherlands | Amstelveen | W35 | $30,000 | Outdoor – Clay | |
| W15 MOGYORÓD | 29 Jun to 05 Jul 2026 | Hungary | Mogyoród | W15 | $15,000 | Outdoor – Clay | |
| W100 ASCHAFFENBURG | 06 Jul to 12 Jul 2026 | Germany | Aschaffenburg | W100 | $100,000 | Outdoor – Clay | |
| W15 NAKHON PATHOM | 06 Jul to 12 Jul 2026 | Thailand | Nakhon Pathom | W15 | $15,000 | Outdoor – Hard | |
| W75 GRANBY | 13 Jul to 19 Jul 2026 | Canada | Granby | W75 | $60,000 | Outdoor – Hard | |
| W35 TORINO | 13 Jul to 19 Jul 2026 | Italy | Torino | W35 | $30,000 | Outdoor – Clay | |
| W15 NAKHON PATHOM | 13 Jul to 19 Jul 2026 | Thailand | Nakhon Pathom | W15 | $15,000 | Outdoor – Hard | |
| W100 AMSTETTEN | 20 Jul to 26 Jul 2026 | Austria | Amstetten | W100 | $100,000 | Outdoor – Clay | |
| W75 CORDENONS | 20 Jul to 25 Jul 2026 | Italy | Cordenons | W75 | $60,000 | Outdoor – Clay | |
| W35 HORB | 20 Jul to 26 Jul 2026 | Germany | Horb | W35 | $30,000 | Outdoor – Clay | |
| W15 NAKHON PATHOM | 20 Jul to 26 Jul 2026 | Thailand | Nakhon Pathom | W15 | $15,000 | Outdoor – Hard | |
| W15 NOGENT-SUR-MARNE | 20 Jul to 26 Jul 2026 | France | Nogent-sur-Marne | W15 | $15,000 | Outdoor – Clay |

