| Name | Date | Host Nation | City/Town | Category | Prize | Surface | Status |
|---|---|---|---|---|---|---|---|
| M25 BURNIE | 23 Feb to 01 Mar 2026 | Australia | Burnie | M25 | $25,000 | Outdoor – Hard | |
| M25 PSZCZYNA | 23 Feb to 01 Mar 2026 | Poland | Pszczyna | M25 | $30,000 | Indoor – Hard | |
| M25 VALE DO LOBO | 23 Feb to 01 Mar 2026 | Portugal | Vale do Lobo | M25 | $30,000 | Outdoor – Hard | |
| M15 SAN JOSE | 23 Feb to 01 Mar 2026 | Costa Rica | SAN JOSE | M15 | $15,000 | Outdoor – Hard | |
| M15 ANTALYA | 23 Feb to 01 Mar 2026 | Turkiye | Antalya | M15 | $15,000 | Outdoor – Clay | |
| M15 SHARM ELSHEIKH | 23 Feb to 01 Mar 2026 | Egypt | Sharm ElSheikh | M15 | $15,000 | Outdoor – Hard | |
| M15 MONASTIR | 23 Feb to 01 Mar 2026 | Tunisia | Monastir | M15 | $15,000 | Outdoor – Hard | |
| M15 VILLENA | 23 Feb to 01 Mar 2026 | Spain | Villena | M15 | $15,000 | Outdoor – Hard | |
| M15 NAPLES, FL | 23 Feb to 01 Mar 2026 | USA | Naples | M15 | $15,000 | Outdoor – Clay | |
| M15 HERAKLION (CANCELLED) | 23 Feb to 01 Mar 2026 | Greece | Heraklion | M15 | $15,000 | Outdoor – Hard | Cancelled |
| M25 LAUNCESTON | 02 Mar to 08 Mar 2026 | Australia | Launceston | M25 | $30,000 | Outdoor – Hard | |
| M25 YERBA BUENA | 02 Mar to 08 Mar 2026 | Argentina | Yerba Buena | M25 | $30,000 | Outdoor – Clay | |
| M25 FARO | 02 Mar to 08 Mar 2026 | Portugal | Faro | M25 | $30,000 | Outdoor – Hard | |
| M25 TRIMBACH | 02 Mar to 08 Mar 2026 | Switzerland | Trimbach | M25 | $30,000 | Indoor – Carpet | |
| M15 SHERBROOKE | 02 Mar to 08 Mar 2026 | Canada | Sherbrooke | M15 | $15,000 | Indoor – Hard | |
| M15 HERAKLION | 02 Mar to 08 Mar 2026 | Greece | Heraklion | M15 | $15,000 | Outdoor – Hard | |
| M15 TORELLO | 02 Mar to 08 Mar 2026 | Spain | Torello | M15 | $15,000 | Outdoor – Hard | |
| M15 MAANSHAN | 02 Mar to 08 Mar 2026 | China, P.R. | Maanshan | M15 | $15,000 | Indoor – Hard | |
| M15 MONASTIR | 02 Mar to 08 Mar 2026 | Tunisia | Monastir | M15 | $15,000 | Outdoor – Hard | |
| M15 POITIERS | 02 Mar to 08 Mar 2026 | France | Poitiers | M15 | $15,000 | Indoor – Hard | |
| M15 ANTALYA | 02 Mar to 08 Mar 2026 | Turkiye | Antalya | M15 | $15,000 | Outdoor – Clay | |
| M15 SHARM ELSHEIKH | 02 Mar to 08 Mar 2026 | Egypt | Sharm ElSheikh | M15 | $15,000 | Outdoor – Hard | |
| M25 TIMARU | 09 Mar to 15 Mar 2026 | New Zealand | Timaru | M25 | $30,000 | Outdoor – Hard | |
| M25 CRETEIL | 09 Mar to 15 Mar 2026 | France | Creteil | M25 | $30,000 | Indoor – Hard | |
| M25 KOLKATA | 09 Mar to 15 Mar 2026 | India | KOLKATA | M25 | $30,000 | Outdoor – Hard | |
| M15 ANTALYA | 09 Mar to 15 Mar 2026 | Turkiye | Antalya | M15 | $15,000 | Outdoor – Clay | |
| M15 SHARM ELSHEIKH | 09 Mar to 15 Mar 2026 | Egypt | Sharm ElSheikh | M15 | $15,000 | Outdoor – Hard | |
| M15 HINODE | 09 Mar to 15 Mar 2026 | Japan | Hinode | M15 | $15,000 | Outdoor – Hard | |
| M15 MONTREAL | 09 Mar to 15 Mar 2026 | Canada | Montreal | M15 | $15,000 | Indoor – Hard | |
| M15 POREC | 09 Mar to 15 Mar 2026 | Croatia | Porec | M15 | $15,000 | Outdoor – Clay | |
| M15 HERAKLION | 09 Mar to 15 Mar 2026 | Greece | Heraklion | M15 | $15,000 | Outdoor – Hard | |
| M15 MAANSHAN | 09 Mar to 15 Mar 2026 | China, P.R. | Maanshan | M15 | $15,000 | Indoor – Hard | |
| M15 MONASTIR | 09 Mar to 15 Mar 2026 | Tunisia | Monastir | M15 | $15,000 | Outdoor – Hard | |
| M15 LA PLATA | 09 Mar to 15 Mar 2026 | Argentina | La Plata | M15 | $15,000 | Outdoor – Clay | |
| M25 TOULOUSE-BALMA | 16 Mar to 22 Mar 2026 | France | Toulouse-Balma | M25 | $30,000 | Indoor – Hard | |
| M25 BAKERSFIELD, CA | 16 Mar to 22 Mar 2026 | USA | Bakersfield, CA | M25 | $30,000 | Outdoor – Hard | |
| M25 HERAKLION | 16 Mar to 22 Mar 2026 | Greece | Heraklion | M25 | $25,000 | Outdoor – Hard | |
| M25 BADALONA | 16 Mar to 22 Mar 2026 | Spain | Badalona | M25 | $30,000 | Outdoor – Clay | |
| M25 MUMBAI | 16 Mar to 22 Mar 2026 | India | Mumbai | M25 | $30,000 | Outdoor – Hard | |
| M25 FUJAIRAH | 16 Mar to 22 Mar 2026 | United Arab Emirates | Fujairah | M25 | $30,000 | Outdoor – Hard | |
| M15 MONASTIR | 16 Mar to 22 Mar 2026 | Tunisia | Monastir | M15 | $15,000 | Outdoor – Hard | |
| M15 MAANSHAN | 16 Mar to 22 Mar 2026 | China, P.R. | Maanshan | M15 | $15,000 | Indoor – Hard | |
| M15 ANTALYA | 16 Mar to 22 Mar 2026 | Turkiye | Antalya | M15 | $15,000 | Outdoor – Clay | |
| M15 SHARM ELSHEIKH | 16 Mar to 22 Mar 2026 | Egypt | Sharm ElSheikh | M15 | $15,000 | Outdoor – Hard | |
| M15 FOGGIA | 16 Mar to 22 Mar 2026 | Italy | FOGGIA | M15 | $15,000 | Outdoor – Clay | |
| M15 NISHI-TOKYO | 16 Mar to 22 Mar 2026 | Japan | Nishi-Tokyo | M15 | $15,000 | Outdoor – Hard | |
| M15 WODONGA | 16 Mar to 22 Mar 2026 | Australia | Wodonga | M15 | $15,000 | Outdoor – Grass | |
| M15 ROVINJ | 16 Mar to 22 Mar 2026 | Croatia | Rovinj | M15 | $15,000 | Outdoor – Clay | |
| M15 PUNTA DEL ESTE | 16 Mar to 22 Mar 2026 | Uruguay | PUNTA DEL ESTE | M15 | $15,000 | Outdoor – Clay | |
| M25 SAINT-DIZIER | 23 Mar to 29 Mar 2026 | France | Saint-Dizier | M25 | $30,000 | Indoor – Hard | |
| M25 LAS VEGAS, NV | 23 Mar to 29 Mar 2026 | USA | Las Vegas, NV | M25 | $30,000 | Outdoor – Hard | |
| M25 TARRAGONA | 23 Mar to 29 Mar 2026 | Spain | Tarragona | M25 | $30,000 | Outdoor – Clay | |
| M25 CALABASAS, CA | 23 Mar to 29 Mar 2026 | USA | Calabasas, CA | M25 | $30,000 | Outdoor – Hard | Cancelled |
| M15 ANTALYA | 23 Mar to 29 Mar 2026 | Turkiye | Antalya | M15 | $15,000 | Outdoor – Clay | |
| M15 SHARM ELSHEIKH | 23 Mar to 29 Mar 2026 | Egypt | Sharm ElSheikh | M15 | $15,000 | Outdoor – Hard | |
| M15 SWAN HILL | 23 Mar to 29 Mar 2026 | Australia | Swan Hill | M15 | $15,000 | Outdoor – Grass | |
| M15 OPATIJA | 23 Mar to 29 Mar 2026 | Croatia | Opatija | M15 | $15,000 | Outdoor – Clay | |
| M15 HERAKLION | 23 Mar to 29 Mar 2026 | Greece | Heraklion | M15 | $15,000 | Outdoor – Hard | |
| M15 PUNTA DEL ESTE | 23 Mar to 29 Mar 2026 | Uruguay | Punta del Este | M15 | $15,000 | Outdoor – Clay | |
| M15 MONASTIR | 23 Mar to 29 Mar 2026 | Tunisia | Monastir | M15 | $15,000 | Outdoor – Hard | |
| M15 TSUKUBA | 23 Mar to 29 Mar 2026 | Japan | Tsukuba | M15 | $15,000 | Outdoor – Hard | |
| M15 MAANSHAN | 23 Mar to 29 Mar 2026 | China, P.R. | Maanshan | M15 | $15,000 | Indoor – Hard | |
| M15 ALTAMURA | 23 Mar to 29 Mar 2026 | Italy | Altamura | M15 | $15,000 | Indoor – Hard | |
| M25 HERAKLION | 30 Mar to 05 Apr 2026 | Greece | Heraklion | M25 | $30,000 | Outdoor – Hard | |
| M25 SANTA MARGHERITA DI PULA | 30 Mar to 05 Apr 2026 | Italy | Santa Margherita di Pula | M25 | $30,000 | Outdoor – Clay | |
| M25 REUS | 30 Mar to 05 Apr 2026 | Spain | REUS | M25 | $30,000 | Outdoor – Clay | |
| M25 MAANSHAN | 30 Mar to 05 Apr 2026 | China, P.R. | Maanshan | M25 | $30,000 | Indoor – Hard | |
| M15 MONASTIR | 30 Mar to 05 Apr 2026 | Tunisia | Monastir | M15 | $15,000 | Outdoor – Hard | |
| M15 ANTALYA | 30 Mar to 05 Apr 2026 | Turkiye | Antalya | M15 | $15,000 | Outdoor – Clay | |
| M15 SHARM ELSHEIKH | 30 Mar to 05 Apr 2026 | Egypt | Sharm ElSheikh | M15 | $15,000 | Outdoor – Hard |

