| Name | Date | Host Nation | City/Town | Category | Surface | Status |
|---|---|---|---|---|---|---|
| J200 VILLACH | 27 Apr to 02 May 2026 | Austria | Villach | J200 | Outdoor – Clay | |
| J200 SALSOMAGGIORE | 27 Apr to 03 May 2026 | Italy | SALSOMAGGIORE | J200 | Outdoor – Clay | |
| J200 SUMTER | 27 Apr to 03 May 2026 | USA | Sumter | J200 | Outdoor – Clay | |
| J100 SAN JOSE | 27 Apr to 02 May 2026 | Costa Rica | San Jose | J100 | Outdoor – Hard | |
| J100 QUEBEC CITY | 27 Apr to 02 May 2026 | Canada | Quebec City | J100 | Indoor – Hard | |
| J100 MOHAMMEDIA | 27 Apr to 02 May 2026 | Morocco | Mohammedia | J100 | Outdoor – Clay | |
| J60 DOHA | 27 Apr to 02 May 2026 | Qatar | Doha | J60 | Outdoor – Hard | |
| J60 LYON | 27 Apr to 02 May 2026 | France | Lyon | J60 | Outdoor – Clay | |
| J60 DAKAHLIA | 27 Apr to 03 May 2026 | Egypt | Dakahlia | J60 | Outdoor – Clay | |
| J60 SKOPJE | 27 Apr to 03 May 2026 | North Macedonia | Skopje | J60 | Outdoor – Clay | |
| J60 WINDHOEK | 27 Apr to 03 May 2026 | Namibia | Windhoek | J60 | Outdoor – Hard | |
| J30 KINGSTON | 27 Apr to 03 May 2026 | Jamaica | Kingston | J30 | Outdoor – Hard | |
| J30 MYTILENE | 27 Apr to 02 May 2026 | Greece | Mytilene | J30 | Outdoor – Hard | |
| J30 BHUBANESWAR | 27 Apr to 02 May 2026 | India | Bhubaneswar | J30 | Outdoor – Hard | |
| J30 TELAVI | 27 Apr to 02 May 2026 | Georgia | Telavi | J30 | Outdoor – Clay | |
| J30 KIGALI | 27 Apr to 02 May 2026 | Rwanda | Kigali | J30 | Outdoor – Clay | |
| J300 PLOVDIV | 28 Apr to 02 May 2026 | Bulgaria | Plovdiv | J300 | Outdoor – Clay | |
| J100 MONASTIR | 28 Apr to 03 May 2026 | Tunisia | Monastir | J100 | Outdoor – Hard | |
| J30 LAUTOKA | 28 Apr to 03 May 2026 | Fiji | Lautoka | J30 | Outdoor – Hard | |
| J30 BUCHAREST | 28 Apr to 03 May 2026 | Romania | Bucharest | J30 | Outdoor – Clay | |
| J30 MELBOURNE | 28 Apr to 03 May 2026 | Australia | Melbourne | J30 | Outdoor – Clay | |
| J30 VIERUMAKI | 28 Apr to 03 May 2026 | Finland | Vierumaki | J30 | Outdoor – Hard | |
| J30 GIRONA | 28 Apr to 02 May 2026 | Spain | Girona | J30 | Outdoor – Clay | |
| J500 OFFENBACH | 04 May to 10 May 2026 | Germany | Offenbach | J500 | Outdoor – Clay | |
| J200 COLLEGE GROVE | 04 May to 10 May 2026 | USA | Nashville | J200 | Outdoor – Clay | |
| J100 SAN JOSE | 04 May to 09 May 2026 | Costa Rica | San Jose | J100 | Outdoor – Hard | |
| J100 RABAT | 04 May to 10 May 2026 | Morocco | Rabat | J100 | Outdoor – Clay | |
| J100 ILE DES SOEURS | 04 May to 08 May 2026 | Canada | Ile des Soeurs | J100 | Indoor – Hard | |
| J60 DOHA | 04 May to 09 May 2026 | Qatar | Doha | J60 | Outdoor – Hard | |
| J60 TELAVI | 04 May to 09 May 2026 | Georgia | Telavi | J60 | Outdoor – Clay | |
| J60 FILIPPIADA | 04 May to 09 May 2026 | Greece | Filippiada | J60 | Outdoor – Hard | |
| J60 CAIRO | 04 May to 10 May 2026 | Egypt | Cairo | J60 | Outdoor – Clay | |
| J60 MANAGUA | 04 May to 10 May 2026 | Nicaragua | Managua | J60 | Outdoor – Hard | |
| J60 TARRAGONA | 04 May to 10 May 2026 | Spain | Tarragona | J60 | Outdoor – Clay | |
| J30 SKOPJE | 04 May to 10 May 2026 | North Macedonia | Skopje | J30 | Outdoor – Clay | |
| J30 CHRISTIANSTED | 04 May to 09 May 2026 | US Virgin Islands | Christiansted | J30 | Outdoor – Hard | |
| J30 LUCKNOW | 04 May to 09 May 2026 | India | LUCKNOW | J30 | Outdoor – Hard | |
| J30 ABIDJAN | 04 May to 09 May 2026 | Cote D’Ivoire | Abidjan | J30 | Outdoor – Hard | |
| J30 VIERUMAKI | 04 May to 09 May 2026 | Finland | Vierumaki | J30 | Outdoor – Hard | |
| J200 ST. POELTEN | 05 May to 09 May 2026 | Austria | St. Poelten | J200 | Outdoor – Clay | |
| J200 PRATO | 05 May to 09 May 2026 | Italy | Prato | J200 | Outdoor – Clay | |
| J60 DUNAKESZI | 05 May to 10 May 2026 | Hungary | Dunakeszi | J60 | Outdoor – Clay | |
| J30 FRANKSTON | 05 May to 10 May 2026 | Australia | Frankston | J30 | Outdoor – Clay | |
| J300 SANTA CROCE SULL’ARNO | 11 May to 16 May 2026 | Italy | Santa Croce Sull’Arno | J300 | Outdoor – Clay | |
| J200 HANOVER | 11 May to 16 May 2026 | Germany | Hanover | J200 | Outdoor – Clay | |
| J100 PUNTA CANA | 11 May to 16 May 2026 | Dominican Republic | Punta Cana | J100 | Outdoor – Clay | |
| J100 LOUSADA | 11 May to 17 May 2026 | Portugal | Lousada | J100 | Outdoor – Clay | |
| J60 ULCINJ | 11 May to 17 May 2026 | Montenegro | Ulcinj | J60 | Outdoor – Clay | |
| J60 ABIDJAN | 11 May to 16 May 2026 | Cote D’Ivoire | Abidjan | J60 | Outdoor – Hard | |
| J60 HALIFAX | 11 May to 16 May 2026 | Canada | Halifax | J60 | Indoor – Hard | |
| J60 EDINBURGH | 11 May to 16 May 2026 | Great Britain | Edinburgh | J60 | Outdoor – Clay | |
| J60 VENTSPILS | 11 May to 16 May 2026 | Latvia | Ventspils | J60 | Outdoor – Hard | |
| J30 TIRANA | 11 May to 16 May 2026 | Albania | Tirana | J30 | Outdoor – Hard | |
| J30 CHRISTIANSTED | 11 May to 15 May 2026 | US Virgin Islands | Christiansted | J30 | Outdoor – Hard | |
| J30 NAIROBI | 11 May to 16 May 2026 | Kenya | Nairobi | J30 | Outdoor – Clay | |
| J100 BUDAPEST | 12 May to 17 May 2026 | Hungary | Budapest | J100 | Outdoor – Clay | |
| J60 MAHDIA | 12 May to 17 May 2026 | Tunisia | Mahdia | J60 | Outdoor – Hard | |
| J60 LLEIDA | 12 May to 16 May 2026 | Spain | Lleida | J60 | Outdoor – Clay | |
| J500 MILAN | 18 May to 24 May 2026 | Italy | Milan | J500 | Outdoor – Clay | |
| J100 VARNAMO | 18 May to 23 May 2026 | Sweden | Varnamo | J100 | Outdoor – Clay | |
| J100 LOUSADA | 18 May to 24 May 2026 | Portugal | Lousada | J100 | Outdoor – Clay | |
| J100 PUNTA CANA | 18 May to 23 May 2026 | Dominican Republic | Punta Cana | J100 | Outdoor – Clay | |
| J60 FREDERICTON | 18 May to 23 May 2026 | Canada | Fredericton | J60 | Indoor – Hard | |
| J60 LES FRANQUESES DEL VALLÈS | 18 May to 24 May 2026 | Spain | Les Franqueses del Vallès | J60 | Outdoor – Hard | |
| J60 PODGORICA | 18 May to 24 May 2026 | Montenegro | Podgorica | J60 | Outdoor – Clay | |
| J30 LIMASSOL | 18 May to 24 May 2026 | Cyprus | Limassol | J30 | Outdoor – Clay | |
| J30 TIRANA | 18 May to 23 May 2026 | Albania | Tirana | J30 | Outdoor – Hard | |
| J30 VADUL LUI VODA | 18 May to 24 May 2026 | Moldova | Vadul lui Voda | J30 | Outdoor – Clay | |
| J60 NAIROBI | 19 May to 23 May 2026 | Kenya | Nairobi | J60 | Outdoor – Clay | |
| J30 NEWPORT | 19 May to 24 May 2026 | Great Britain | Newport | J30 | Indoor – Hard | |
| J30 TAROUDANT | 19 May to 24 May 2026 | Morocco | Taroudant | J30 | Outdoor – Clay | |
| J300 CHARLEROI-MARCINELLE | 25 May to 30 May 2026 | Belgium | Charleroi-Marcinelle | J300 | Outdoor – Clay | |
| J100 CALGARY | 25 May to 30 May 2026 | Canada | Calgary | J100 | Indoor – Hard | |
| J60 PRETORIA | 25 May to 31 May 2026 | South Africa | Pretoria | J60 | Outdoor – Hard | |
| J30 VADUL LUI VODA | 25 May to 31 May 2026 | Moldova | Vadul lui Voda | J30 | Outdoor – Clay | |
| J30 BAKU | 25 May to 31 May 2026 | Azerbaijan | Baku | J30 | Outdoor – Hard | |
| J30 HRADEC KRALOVE | 25 May to 30 May 2026 | Czechia | Hradec Kralove | J30 | Outdoor – Clay | |
| J30 SUKOHARJO | 25 May to 30 May 2026 | Indonesia | Sukoharjo | J30 | Outdoor – Hard | |
| J30 DARWIN | 26 May to 31 May 2026 | Australia | Darwin | J30 | Outdoor – Hard | |
| J30 HANKO | 26 May to 31 May 2026 | Finland | Hanko | J30 | Outdoor – Clay | |
| J30 SAIPAN | 26 May to 31 May 2026 | Northern Mariana Islands | Saipan | J30 | Outdoor – Hard | |
| J30 AGADIR | 26 May to 31 May 2026 | Morocco | Agadir | J30 | Outdoor – Clay | |
| ROLAND GARROS JUNIOR CHAMPIONSHIPS | 31 May to 06 Jun 2026 | France | Paris | JGS | Outdoor – Clay |

