| J30 FERGANA | 01 Apr to 06 Apr 2024 | Uzbekistan | Fergana | J30 | Outdoor – Hard | |
| J30 ACCRA | 01 Apr to 06 Apr 2024 | Ghana | Accra | J30 | Indoor – Hard | |
| J60 TELDE | 02 Apr to 06 Apr 2024 | Spain | Telde | J60 | Outdoor – Clay | |
| J30 ANDONG | 02 Apr to 07 Apr 2024 | Korea, Rep. | Andong | J30 | Outdoor – Hard | |
| J200 ISTRES | 08 Apr to 14 Apr 2024 | France | Istres | J200 | Outdoor – Clay | |
| J100 ISTANBUL | 08 Apr to 14 Apr 2024 | Turkiye | ISTANBUL | J100 | Indoor – Hard | |
| J60 SANTO DOMINGO | 08 Apr to 13 Apr 2024 | Dominican Republic | Santo Domingo | J60 | Outdoor – Hard | |
| J60 AIZKRAUKLE | 08 Apr to 13 Apr 2024 | Latvia | Aizkraukle | J60 | Indoor – Carpet | |
| J30 GUESSING | 08 Apr to 14 Apr 2024 | Austria | Guessing | J30 | Outdoor – Clay | |
| J30 HASSELT | 08 Apr to 13 Apr 2024 | Belgium | Hasselt | J30 | Outdoor – Clay | |
| J30 GABORONE | 08 Apr to 13 Apr 2024 | Botswana | Gaborone | J30 | Outdoor – Hard | |
| J30 TACARIGUA | 08 Apr to 13 Apr 2024 | Trinidad & Tobago | Tacarigua | J30 | Outdoor – Hard | |
| J30 ACCRA | 08 Apr to 13 Apr 2024 | Ghana | Accra | J30 | Outdoor – Hard | |
| J30 DUSHANBE | 08 Apr to 13 Apr 2024 | Tajikistan | Dushanbe | J30 | Outdoor – Hard | |
| J30 SAINT-FRANCOIS | 08 Apr to 13 Apr 2024 | Guadeloupe | Saint-Francois | J30 | Outdoor – Hard | |
| J30 COCHABAMBA | 08 Apr to 13 Apr 2024 | Bolivia | Cochabamba | J30 | Outdoor – Clay | |
| J30 MEXICO CITY | 08 Apr to 13 Apr 2024 | Mexico | Mexico City | J30 | Outdoor – Hard | |
| J300 PLOVDIV | 09 Apr to 13 Apr 2024 | Bulgaria | Plovdiv | J300 | Outdoor – Clay | |
| J200 WOODBRIDGE | 09 Apr to 13 Apr 2024 | Canada | Woodbridge | J200 | Indoor – Hard | |
| J60 SHENZHEN | 09 Apr to 14 Apr 2024 | China, P.R. | Shenzhen | J60 | Outdoor – Hard | |
| J60 ANDONG | 09 Apr to 14 Apr 2024 | Korea, Rep. | Andong | J60 | Outdoor – Hard | |
| J30 LAUTOKA | 09 Apr to 14 Apr 2024 | Fiji | Lautoka | J30 | Outdoor – Hard | |
| J300 BEAULIEU-SUR-MER | 15 Apr to 20 Apr 2024 | France | Beaulieu-sur-Mer | J300 | Outdoor – Clay | |
| J200 PIESTANY | 15 Apr to 21 Apr 2024 | Slovakia | Piestany | J200 | Outdoor – Clay | |
| J100 BURLINGTON | 15 Apr to 20 Apr 2024 | Canada | Burlington | J100 | Indoor – Hard | |
| J100 AIZKRAUKLE | 15 Apr to 20 Apr 2024 | Latvia | Aizkraukle | J100 | Indoor – Carpet | |
| J60 SANTA CRUZ | 15 Apr to 20 Apr 2024 | Bolivia | Santa Cruz | J60 | Outdoor – Clay | |
| J60 LLANOS DE CURUNDU | 15 Apr to 20 Apr 2024 | Panama | Panama | J60 | Outdoor – Clay | |
| J30 MEXICO CITY | 15 Apr to 20 Apr 2024 | Mexico | Mexico City | J30 | Outdoor – Hard | |
| J30 CUNDINAMARCA | 15 Apr to 20 Apr 2024 | Colombia | Cuncinamarca | J30 | Outdoor – Clay | |
| J30 DUSHANBE | 15 Apr to 20 Apr 2024 | Tajikistan | Dushanbe | J30 | Outdoor – Hard | |
| J30 TIMISOARA | 15 Apr to 20 Apr 2024 | Romania | Timisoara | J30 | Outdoor – Clay | |
| J30 THALWIL | 15 Apr to 20 Apr 2024 | Switzerland | Thalwill | J30 | Outdoor – Clay | |
| J30 ABIDJAN | 15 Apr to 20 Apr 2024 | Cote D’Ivoire | Abidjan | J30 | Outdoor – Hard | |
| J30 ISTANBUL | 15 Apr to 21 Apr 2024 | Turkiye | iSTANBUL | J30 | Indoor – Hard | |
| J30 BRIDGETOWN | 15 Apr to 19 Apr 2024 | Barbados | Bridgetown | J30 | Outdoor – Hard | |
| J30 LAUTOKA | 15 Apr to 20 Apr 2024 | Fiji | Lautoka | J30 | Outdoor – Hard | |
| J30 DOUALA | 15 Apr to 21 Apr 2024 | Cameroon | Douala | J30 | Outdoor – Hard | |
| J30 VIENNA | 15 Apr to 20 Apr 2024 | Austria | Vienna | J30 | Outdoor – Clay | |
| J30 SUBOTICA | 15 Apr to 21 Apr 2024 | Serbia | Subotica | J30 | Outdoor – Clay | |
| J200 HASKOVO | 16 Apr to 20 Apr 2024 | Bulgaria | Haskovo | J200 | Outdoor – Clay | |
| J100 SOUSSE | 16 Apr to 21 Apr 2024 | Tunisia | Sousse | J100 | Outdoor – Hard | |
| J60 SHENZHEN | 16 Apr to 21 Apr 2024 | China, P.R. | Shenzhen | J60 | Outdoor – Hard | |
| J30 BEJAR | 16 Apr to 21 Apr 2024 | Spain | Bejar | J30 | Outdoor – Hard | |
| J200 ALDERSHOT | 22 Apr to 26 Apr 2024 | Great Britain | Aldershot | J200 | Outdoor – Hard | |
| J100 DELRAY BEACH | 22 Apr to 27 Apr 2024 | USA | Delray Beach, FL | J100 | Outdoor – Clay | |
| J100 TLEMCEN | 22 Apr to 27 Apr 2024 | Algeria | Tlemcen | J100 | Outdoor – Clay | |
| J100 IZMIR | 22 Apr to 28 Apr 2024 | Turkiye | Izmir | J100 | Outdoor – Clay | |
| J60 TLAXCALA | 22 Apr to 27 Apr 2024 | Mexico | Tlaxcala | J60 | Outdoor – Hard | |
| J60 ABIDJAN | 22 Apr to 27 Apr 2024 | Cote D’Ivoire | Abidjan | J60 | Outdoor – Hard | |
| J60 DOHA | 22 Apr to 27 Apr 2024 | Qatar | Doha | J60 | Outdoor – Hard | |
| J60 SAN JOSE | 22 Apr to 27 Apr 2024 | Costa Rica | San Jose | J60 | Outdoor – Hard | |
| J60 CAIRO | 22 Apr to 28 Apr 2024 | Egypt | Giza/Cairo | J60 | Outdoor – Clay | |
| J60 MENTON | 22 Apr to 27 Apr 2024 | France | Menton | J60 | Outdoor – Clay | |
| J30 NIS | 22 Apr to 28 Apr 2024 | Serbia | Nis | J30 | Outdoor – Clay | |
| J30 TALLINN | 22 Apr to 26 Apr 2024 | Estonia | Tallinn | J30 | Indoor – Hard | |
| J30 ZARAGOZA | 22 Apr to 28 Apr 2024 | Spain | Zaragoza | J30 | Outdoor – Clay | |
| J30 DOUALA | 22 Apr to 28 Apr 2024 | Cameroon | Douala | J30 | Outdoor – Hard | |
| J30 TBILISI | 22 Apr to 27 Apr 2024 | Georgia | Kachreti | J30 | Outdoor – Hard | |
| J30 WINDHOEK | 22 Apr to 27 Apr 2024 | Namibia | Windhoek | J30 | Outdoor – Hard | |
| J30 IBAGUÉ | 22 Apr to 27 Apr 2024 | Colombia | Ibagué | J30 | Outdoor – Clay | |
| J30 TALCA | 22 Apr to 27 Apr 2024 | Chile | Talca | J30 | Outdoor – Clay | |
| J30 KIGALI | 22 Apr to 27 Apr 2024 | Rwanda | Kigali | J30 | Outdoor – Clay | |
| J30 SHKODER | 22 Apr to 28 Apr 2024 | Albania | Shkoder | J30 | Outdoor – Hard | |
| J30 MONTEGO BAY | 22 Apr to 28 Apr 2024 | Jamaica | Montego Bay | J30 | Outdoor – Hard | |
| J30 TASHKENT | 22 Apr to 27 Apr 2024 | Uzbekistan | Tashkent | J30 | Outdoor – Clay | |
| J30 SARI | 22 Apr to 27 Apr 2024 | Iran | Sari | J30 | Outdoor – Clay | |
| J500 OFFENBACH | 23 Apr to 28 Apr 2024 | Germany | Offenbach | J500 | Outdoor – Clay | |
| J300 KUCHING | 23 Apr to 28 Apr 2024 | Malaysia | Sarawak | J300 | Outdoor – Hard | |
| J100 LA MARSA | 23 Apr to 28 Apr 2024 | Tunisia | Marsa | J100 | Outdoor – Hard | |
| J30 INCHEON | 23 Apr to 28 Apr 2024 | Korea, Rep. | Incheon | J30 | Outdoor – Hard | |
| J30 SZEKESFEHERVAR | 24 Apr to 28 Apr 2024 | Hungary | Szekesfehervar | J30 | Indoor – Clay | |
| J200 SALSOMAGGIORE | 29 Apr to 05 May 2024 | Italy | SALSOMAGGIORE | J200 | Outdoor – Clay | |
| J200 TARGU JIU | 29 Apr to 03 May 2024 | Romania | Targu Jiu | J200 | Outdoor – Clay | |
| J100 TLAXCALA | 29 Apr to 04 May 2024 | Mexico | Tlaxcala | J100 | Outdoor – Hard | |
| J100 QUEBEC CITY | 29 Apr to 04 May 2024 | Canada | Quebec City | J100 | Indoor – Hard | |
| J100 CORAL GABLES, FL | 29 Apr to 04 May 2024 | USA | Coral Gables, FL | J100 | Outdoor – Clay | |
| J100 MOHAMMEDIA | 29 Apr to 04 May 2024 | Morocco | Mohammedia | J100 | Outdoor – Clay | |
| J60 DAKAHLIA | 29 Apr to 05 May 2024 | Egypt | Dakahlia | J60 | Outdoor – Clay | |
| J60 WINDHOEK | 29 Apr to 05 May 2024 | Namibia | Windhoek | J60 | Outdoor – Hard | |
| J60 DOHA | 29 Apr to 04 May 2024 | Qatar | Doha | J60 | Outdoor – Hard | |
| J60 TBILISI | 29 Apr to 04 May 2024 | Georgia | Kachreti | J60 | Outdoor – Hard | |
| J60 SAN JOSE | 29 Apr to 04 May 2024 | Costa Rica | San Jose | J60 | Outdoor – Hard | |
| J60 LIMA | 29 Apr to 04 May 2024 | Peru | Lima | J60 | Outdoor – Clay | |
| J60 SKOPJE | 29 Apr to 05 May 2024 | North Macedonia | Skopje | J60 | Outdoor – Clay | |
| J60 ISTANBUL | 29 Apr to 04 May 2024 | Turkiye | ISTANBUL | J60 | Indoor – Hard | |
| J30 KIGALI | 29 Apr to 04 May 2024 | Rwanda | Kigali | J30 | Outdoor – Clay | |
| J30 SAMARKAND | 29 Apr to 04 May 2024 | Uzbekistan | Samarkand | J30 | Outdoor – Clay | |
| J30 MONTEGO BAY | 29 Apr to 05 May 2024 | Jamaica | Montego Bay | J30 | Outdoor – Hard | |
| J30 PEREIRA | 29 Apr to 04 May 2024 | Colombia | Pereira | J30 | Outdoor – Clay | |
| J30 SANTIAGO | 29 Apr to 04 May 2024 | Chile | Santiago | J30 | Outdoor – Clay | |
| J30 SARI | 29 Apr to 04 May 2024 | Iran | Sari | J30 | Outdoor – Clay | |
| J30 UZHGOROD (CLOSED) | 29 Apr to 05 May 2024 | Ukraine | Uzhgorod | J30 | Outdoor – Clay | |
| J200 KUALA LUMPUR | 30 Apr to 05 May 2024 | Malaysia | Kuala Lumpur | J200 | Outdoor – Hard | |
| J200 VILLACH | 30 Apr to 04 May 2024 | Austria | Villach | J200 | Outdoor – Clay | |
| J60 MAHDIA | 30 Apr to 05 May 2024 | Tunisia | Mahdia | J60 | Outdoor – Hard | |
| J30 SUNCHANG | 30 Apr to 05 May 2024 | Korea, Rep. | Sunchang | J30 | Outdoor – Hard | |
| J30 GIRONA | 30 Apr to 04 May 2024 | Spain | Girona | J30 | Outdoor – Clay | |
| J300 NONTHABURI (ASIA/OCEANIA REGIONAL CHAMPIONSHIPS) | 06 May to 11 May 2024 | Thailand | Nonthaburi | J300 | Outdoor – Hard | |
| J200 HANNOVER | 06 May to 11 May 2024 | Germany | Hannover | J200 | Outdoor – Clay |

