| Name | Date | Host Nation | City/Town | Category | Prize | Surface | Status |
|---|---|---|---|---|---|---|---|
| W75 VIENNA | 01 Sep to 07 Sep 2025 | Austria | Vienna | W75 | $60,000 | Outdoor – Clay | |
| W50 SAINT-PALAIS-SUR-MER | 01 Sep to 07 Sep 2025 | France | Saint-Palais-sur-Mer | W50 | $40,000 | Outdoor – Clay | |
| W35 NAKHON PATHOM | 01 Sep to 07 Sep 2025 | Thailand | Nakhon Pathom | W35 | $30,000 | Outdoor – Hard | |
| W15 FIANO ROMANO | 01 Sep to 07 Sep 2025 | Italy | Fiano Romano | W15 | $15,000 | Outdoor – Clay | |
| W15 DINARD | 01 Sep to 07 Sep 2025 | France | Dinard | W15 | $15,000 | Outdoor – Clay | |
| W15 HAREN | 01 Sep to 07 Sep 2025 | Netherlands | Haren | W15 | $15,000 | Outdoor – Clay | |
| W75 LE NEUBOURG | 08 Sep to 14 Sep 2025 | France | Le Neubourg | W75 | $60,000 | Outdoor – Hard | |
| W15 DIJON | 08 Sep to 14 Sep 2025 | France | Dijon | W15 | $15,000 | Outdoor – Clay | |
| W15 VISERBA | 08 Sep to 14 Sep 2025 | Italy | Viserba | W15 | $15,000 | Outdoor – Clay | |
| W50+H PAZARDZHIK | 15 Sep to 21 Sep 2025 | Bulgaria | Pazardzhik | W50 | $40,000 | Outdoor – Clay | |
| W15 NOGENT-SUR-MARNE | 15 Sep to 21 Sep 2025 | France | Nogent-sur-Marne | W15 | $15,000 | Outdoor – Clay | |
| W50+H PAZARDZHIK | 22 Sep to 28 Sep 2025 | Bulgaria | Pazardzhik | W50 | $40,000 | Outdoor – Clay | |
| W35 REIMS | 29 Sep to 05 Oct 2025 | France | Reims | W35 | $30,000 | Indoor – Hard | |
| W35 SÃO PAULO | 29 Sep to 05 Oct 2025 | Brazil | São Paulo | W35 | $30,000 | Outdoor – Clay |

