| Name | Date | Host Nation | City/Town | Category | Prize | Surface | Status |
|---|---|---|---|---|---|---|---|
| W100 SAN DIEGO, CA | 26 Jan to 01 Feb 2026 | USA | San Diego, CA | W100 | $100,000 | Outdoor – Hard | |
| W100 FUJAIRAH | 26 Jan to 01 Feb 2026 | United Arab Emirates | Fujairah | W100 | $100,000 | Outdoor – Hard | |
| W75 PORTO | 26 Jan to 01 Feb 2026 | Portugal | Porto | W75 | $60,000 | Indoor – Hard | |
| W75 VERO BEACH, FL | 26 Jan to 01 Feb 2026 | USA | Vero Beach, FL | W75 | $60,000 | Outdoor – Clay | |
| W50 MONASTIR | 26 Jan to 01 Feb 2026 | Tunisia | Monastir | W50 | $40,000 | Outdoor – Hard | |
| W15 SHARM ELSHEIKH | 26 Jan to 01 Feb 2026 | Egypt | Sharm ElSheikh | W15 | $15,000 | Outdoor – Hard | |
| W15 ANTALYA | 26 Jan to 01 Feb 2026 | Turkiye | ANTALYA | W15 | $15,000 | Outdoor – Clay | |
| W75 ANDRÉZIEUX-BOUTHÉON | 02 Feb to 08 Feb 2026 | France | Andrézieux-Bouthéon | W75 | $60,000 | Indoor – Hard | Live |
| W75 BRISBANE | 02 Feb to 08 Feb 2026 | Australia | Brisbane | W75 | $60,000 | Outdoor – Hard | Live |
| W50 PORTO | 02 Feb to 08 Feb 2026 | Portugal | Porto | W50 | $40,000 | Indoor – Hard | Live |
| W50 ORLANDO, FL | 02 Feb to 08 Feb 2026 | USA | Orlando, FL | W50 | $40,000 | Outdoor – Hard | Live |
| W35 SHEFFIELD | 02 Feb to 08 Feb 2026 | Great Britain | Sheffield | W35 | $30,000 | Indoor – Hard | Live |
| W15 SHARM ELSHEIKH | 02 Feb to 08 Feb 2026 | Egypt | Sharm ElSheikh | W15 | $15,000 | Outdoor – Hard | Live |
| W15 ANTALYA | 02 Feb to 08 Feb 2026 | Turkiye | ANTALYA | W15 | $15,000 | Outdoor – Clay | Live |
| W15 MONASTIR | 02 Feb to 08 Feb 2026 | Tunisia | Monastir | W15 | $15,000 | Outdoor – Hard | Live |
| W75 BRISBANE | 09 Feb to 15 Feb 2026 | Australia | Brisbane | W75 | $60,000 | Outdoor – Hard | |
| W75 PRAGUE | 09 Feb to 15 Feb 2026 | Czechia | Prague | W75 | $60,000 | Indoor – Hard | |
| W75 PUNE | 09 Feb to 15 Feb 2026 | India | Pune | W75 | $60,000 | Outdoor – Hard | |
| W50 GRENOBLE | 09 Feb to 15 Feb 2026 | France | Grenoble | W50 | $40,000 | Indoor – Hard | |
| W35 ANTALYA | 09 Feb to 15 Feb 2026 | Turkiye | ANTALYA | W35 | $30,000 | Outdoor – Clay | |
| W15 MONASTIR | 09 Feb to 15 Feb 2026 | Tunisia | Monastir | W15 | $15,000 | Outdoor – Hard | |
| W15 MANACOR | 09 Feb to 15 Feb 2026 | Spain | Manacor | W15 | $15,000 | Outdoor – Hard | |
| W15 SHARM ELSHEIKH | 09 Feb to 15 Feb 2026 | Egypt | Sharm ElSheikh | W15 | $15,000 | Outdoor – Hard | |
| W100 BENGALURU | 16 Feb to 22 Feb 2026 | India | Bengaluru | W100 | $100,000 | Outdoor – Hard | |
| W75 ALTENKIRCHEN | 16 Feb to 22 Feb 2026 | Germany | Altenkirchen | W75 | $60,000 | Indoor – Carpet | |
| W50 MACON | 16 Feb to 22 Feb 2026 | France | Macon | W50 | $40,000 | Indoor – Hard | |
| W35 THE HAGUE | 16 Feb to 22 Feb 2026 | Netherlands | The Hague | W35 | $30,000 | Indoor – Hard | |
| W35 LAS VEGAS, NV | 16 Feb to 22 Feb 2026 | USA | Las Vegas, NV | W35 | $30,000 | Outdoor – Hard | |
| W15 SHARM ELSHEIKH | 16 Feb to 22 Feb 2026 | Egypt | Sharm ElSheikh | W15 | $15,000 | Outdoor – Hard | |
| W15 ANTALYA | 16 Feb to 22 Feb 2026 | Turkiye | ANTALYA | W15 | $15,000 | Outdoor – Clay | |
| W15 MONASTIR | 16 Feb to 22 Feb 2026 | Tunisia | Monastir | W15 | $15,000 | Outdoor – Hard | |
| W15 MANACOR | 16 Feb to 22 Feb 2026 | Spain | Manacor | W15 | $15,000 | Outdoor – Hard | |
| W15 PALM COAST, FL | 16 Feb to 22 Feb 2026 | USA | Palm Coast, FL | W15 | $15,000 | Outdoor – Clay | |
| W75 TRNAVA | 23 Feb to 01 Mar 2026 | Slovakia | Trnava | W75 | $60,000 | Indoor – Hard | |
| W75 PORTO | 23 Feb to 01 Mar 2026 | Portugal | Porto | W75 | $60,000 | Indoor – Hard | |
| W35 ANTALYA | 23 Feb to 01 Mar 2026 | Turkiye | ANTALYA | W35 | $30,000 | Outdoor – Clay | |
| W35 MONASTIR | 23 Feb to 01 Mar 2026 | Tunisia | Monastir | W35 | $30,000 | Outdoor – Hard | |
| W35 ARCADIA, CA | 23 Feb to 01 Mar 2026 | USA | Arcadia, CA | W35 | $30,000 | Outdoor – Hard | |
| W35 BURNIE | 23 Feb to 01 Mar 2026 | Australia | Burnie | W35 | $30,000 | Outdoor – Hard | |
| W15 SHARM ELSHEIKH | 23 Feb to 01 Mar 2026 | Egypt | Sharm ElSheikh | W15 | $15,000 | Outdoor – Hard | |
| W15 MANACOR | 23 Feb to 01 Mar 2026 | Spain | Manacor | W15 | $15,000 | Outdoor – Hard | |
| W15 LEIMEN | 23 Feb to 01 Mar 2026 | Germany | Leimen | W15 | $15,000 | Indoor – Hard | |
| W15 GURUGRAM | 23 Feb to 01 Mar 2026 | India | Gurugram | W15 | $15,000 | Outdoor – Hard |

